Airline Data
Parameter | Node Type | Data Type | Min Length | Max Length | Description |
PassengerName | subTag | AN | 0 | 60 | Passenger's first name. |
PrimaryTicketNumber | subTag | AN | 0 | 60 |
|
FirstDepartureLocationCode | subTag | AN | 0 | 32 |
|
FirstArrivalLocationCode | subTag | AN | 0 | 32 |
|
OfficeIATANumber | subTag | AN | 0 | 32 |
|
OrderNumber |
|
|
|
|
|
PlaceOfIssue |
|
|
|
|
|
DepartureDate |
|
|
|
|
|
Note: The fields in Blue will only be used when doing CyberSource Advanced Fraud Screening. | |||||
CompleteRoute |
|
|
|
|
|
DepartureTime |
|
|
|
|
|
JourneyType |
|
|
|
|
|