Result Parameters
Result Parameters
Parameter | Node Type | Data Type | Min Length | Max Length | Description | |
Code | Attribute | N |
| 3 | The numeric Result Code of the completed execution. See section 10.1 | |
Description | Attribute | String |
| 1024 | A description of the results of the completed execution. Only relevant where ResultStatus is 'Unsuccessful' [-1] or 'Successful with warning' [1] | |
Source | Attribute | String |
| 138 | The source of the result | |
Previous | Attribute | Boolean |
|
| In most cases returns false, indicating that the other result values refer to the immediately completed execution. For advanced usage within a Reprint, to indicate whether the result returned refers to the current execution, or a previous execution. | |
Status | Attribute | Z |
| 2 | The status of the completed execution | |
|
|
|
|
| -1 | Unsuccessful |
0 | Successful | |||||
1 | Successful, with warning |